<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A free online service launches to manage building energy data</title>
	<atom:link href="http://gigaom.com/2012/09/05/a-free-online-service-launches-to-manage-building-energy-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigaom.com/2012/09/05/a-free-online-service-launches-to-manage-building-energy-data/</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 05:11:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sam Mellon</title>
		<link>http://gigaom.com/2012/09/05/a-free-online-service-launches-to-manage-building-energy-data/#comment-985159</link>
		<dc:creator><![CDATA[Sam Mellon]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 22:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=559150#comment-985159</guid>
		<description><![CDATA[Thanks for bringing this story Ucilia. Wish Scott and the team at Noesis the best as they build systems to save energy wastage.]]></description>
		<content:encoded><![CDATA[<p>Thanks for bringing this story Ucilia. Wish Scott and the team at Noesis the best as they build systems to save energy wastage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atanu Bose</title>
		<link>http://gigaom.com/2012/09/05/a-free-online-service-launches-to-manage-building-energy-data/#comment-980737</link>
		<dc:creator><![CDATA[Atanu Bose]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 17:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=559150#comment-980737</guid>
		<description><![CDATA[Good one...]]></description>
		<content:encoded><![CDATA[<p>Good one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud_Zone</title>
		<link>http://gigaom.com/2012/09/05/a-free-online-service-launches-to-manage-building-energy-data/#comment-977062</link>
		<dc:creator><![CDATA[Cloud_Zone]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=559150#comment-977062</guid>
		<description><![CDATA[This is an excellent use of big data and I wish them every bit of luck.  As Ucilia says there have been many initiatives to try and reduce energy consumption but they are never better couched to appeal to businesses than in terms of saving money (that is after all what businesses are concerned with most http://ow.ly/du7ph ).  When it comes to energy, like so many things in the western world, it is not necessarily the amount we use which is the problem but the amount we waste.  Big data, through projects such as these can hopefully highlight and elimninate with the added bonus of making business realise that they can make further savings in other areas using the same kind of techniques.]]></description>
		<content:encoded><![CDATA[<p>This is an excellent use of big data and I wish them every bit of luck.  As Ucilia says there have been many initiatives to try and reduce energy consumption but they are never better couched to appeal to businesses than in terms of saving money (that is after all what businesses are concerned with most <a href="http://ow.ly/du7ph" rel="nofollow">http://ow.ly/du7ph</a> ).  When it comes to energy, like so many things in the western world, it is not necessarily the amount we use which is the problem but the amount we waste.  Big data, through projects such as these can hopefully highlight and elimninate with the added bonus of making business realise that they can make further savings in other areas using the same kind of techniques.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
