<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Netflix just became cable&#8217;s biggest TV network</title>
	<atom:link href="http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 09:44:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lawrence Kao</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-861907</link>
		<dc:creator><![CDATA[Lawrence Kao]]></dc:creator>
		<pubDate>Sun, 08 Jul 2012 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-861907</guid>
		<description><![CDATA[Wait a second, there are a few people here who are questioning back of the envelope math or misleading reported numbers but we&#039;re 100% okay with only 5,000 Nielsen boxes collecting data for the entire United States?]]></description>
		<content:encoded><![CDATA[<p>Wait a second, there are a few people here who are questioning back of the envelope math or misleading reported numbers but we&#8217;re 100% okay with only 5,000 Nielsen boxes collecting data for the entire United States?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lkao</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-861906</link>
		<dc:creator><![CDATA[lkao]]></dc:creator>
		<pubDate>Sun, 08 Jul 2012 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-861906</guid>
		<description><![CDATA[Wait a second, there are a few people here who are questioning back of the envelope math or misleading reported numbers but we&#039;re 100% okay with only 5,000 Nielsen boxes collecting data for the entire United States?]]></description>
		<content:encoded><![CDATA[<p>Wait a second, there are a few people here who are questioning back of the envelope math or misleading reported numbers but we&#8217;re 100% okay with only 5,000 Nielsen boxes collecting data for the entire United States?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bailo</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-860799</link>
		<dc:creator><![CDATA[John Bailo]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-860799</guid>
		<description><![CDATA[I have been watching a lot more TV episodes on Netflix.  I really did not want to subscribe to Hulu so this gives me additional content.

One thing I notice is that many sites for shows also stream their own  episodes (Portlandia) ...although for limited times.  Netflix seems to have a two year lag to get the latest episodes.]]></description>
		<content:encoded><![CDATA[<p>I have been watching a lot more TV episodes on Netflix.  I really did not want to subscribe to Hulu so this gives me additional content.</p>
<p>One thing I notice is that many sites for shows also stream their own  episodes (Portlandia) &#8230;although for limited times.  Netflix seems to have a two year lag to get the latest episodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Mendez</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-860766</link>
		<dc:creator><![CDATA[Anthony Mendez]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 13:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-860766</guid>
		<description><![CDATA[No, 90% of those hours were my kids on the Roku. (NOTE TO MATH GEEKS: I&#039;m aware that June only had 720 hours, but we make it work. OKTHXBYE)]]></description>
		<content:encoded><![CDATA[<p>No, 90% of those hours were my kids on the Roku. (NOTE TO MATH GEEKS: I&#8217;m aware that June only had 720 hours, but we make it work. OKTHXBYE)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digitalguru</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-860461</link>
		<dc:creator><![CDATA[Digitalguru]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-860461</guid>
		<description><![CDATA[Numbers may be accurate, but headline is absolutely misleading.  We see that a lot around here.]]></description>
		<content:encoded><![CDATA[<p>Numbers may be accurate, but headline is absolutely misleading.  We see that a lot around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southdenvercardio</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-860352</link>
		<dc:creator><![CDATA[southdenvercardio]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 08:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-860352</guid>
		<description><![CDATA[Really amazing! How true Netflix is the biggest TV network in the US now a day...? I will made some research on this. Am a bit interested.]]></description>
		<content:encoded><![CDATA[<p>Really amazing! How true Netflix is the biggest TV network in the US now a day&#8230;? I will made some research on this. Am a bit interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janko Roettgers</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-860213</link>
		<dc:creator><![CDATA[Janko Roettgers]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 22:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-860213</guid>
		<description><![CDATA[Dave, Netflix is a publicly traded company. If Hastings were to lie about the usage of its service, he would very likely violate federal securities laws. I&#039;m confident that Hastings had that number thoroughly vetted before he published it on his Facebook wall. As for Greenfield&#039;s conclusions, I called it back-of-the envelope math for a reason.]]></description>
		<content:encoded><![CDATA[<p>Dave, Netflix is a publicly traded company. If Hastings were to lie about the usage of its service, he would very likely violate federal securities laws. I&#8217;m confident that Hastings had that number thoroughly vetted before he published it on his Facebook wall. As for Greenfield&#8217;s conclusions, I called it back-of-the envelope math for a reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Turner</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-860208</link>
		<dc:creator><![CDATA[Dave Turner]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-860208</guid>
		<description><![CDATA[really.. your not going to at least question those numbers?]]></description>
		<content:encoded><![CDATA[<p>really.. your not going to at least question those numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-860175</link>
		<dc:creator><![CDATA[Ari Herzog]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-860175</guid>
		<description><![CDATA[I likely make up the crux of that 1 billion, as I am marathon speeding through the Stargate franchise.]]></description>
		<content:encoded><![CDATA[<p>I likely make up the crux of that 1 billion, as I am marathon speeding through the Stargate franchise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwaynemembrane</title>
		<link>http://gigaom.com/2012/07/03/netflix-june-one-billion-hours/#comment-860156</link>
		<dc:creator><![CDATA[dwaynemembrane]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=539335#comment-860156</guid>
		<description><![CDATA[Let&#039;s see...  So phony numbers + made-up &quot;back of the envelope&quot; math + desperate Reed Hastings hype = A gigaOm hanjie?  

The headline is false.  Smacks of desperate journalism...]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s see&#8230;  So phony numbers + made-up &#8220;back of the envelope&#8221; math + desperate Reed Hastings hype = A gigaOm hanjie?  </p>
<p>The headline is false.  Smacks of desperate journalism&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
