<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Are Consumers Ready for Home Energy Management in 2011?</title>
	<atom:link href="http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NEWSLETTER 20, February 10th 2011 &#124; The Science Office at the French Consulate in San Francisco</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-589562</link>
		<dc:creator><![CDATA[NEWSLETTER 20, February 10th 2011 &#124; The Science Office at the French Consulate in San Francisco]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-589562</guid>
		<description><![CDATA[[...] web pour monitorer la consommation énergétique des ménages lève $4 millions. Mais les ménages répondront-ils présents en 2011? Selon GigaOM c&#8217;est en tout cas la fin des &#8220;energy dashboards&#8221;. Et pour [...]]]></description>
		<content:encoded><![CDATA[<p>[...] web pour monitorer la consommation énergétique des ménages lève $4 millions. Mais les ménages répondront-ils présents en 2011? Selon GigaOM c&#8217;est en tout cas la fin des &#8220;energy dashboards&#8221;. Et pour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Energy Player Control4 Raises $15M : Cleantech News and Analysis &#171;</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-587917</link>
		<dc:creator><![CDATA[Home Energy Player Control4 Raises $15M : Cleantech News and Analysis &#171;]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 17:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-587917</guid>
		<description><![CDATA[[...] sells wireless devices and services to utilities for home energy management. For example, last week at the smart grid-focused Distributech show, Control4 announced a new deal to provide at least 20,000 of Control4′s home energy devices and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sells wireless devices and services to utilities for home energy management. For example, last week at the smart grid-focused Distributech show, Control4 announced a new deal to provide at least 20,000 of Control4′s home energy devices and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-584987</link>
		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-584987</guid>
		<description><![CDATA[Consumers are ready.  The problem is, utilities are not.  Here in NYC, conEd has been running a smart grid pilot program in which I have participated for the last year.  I received a very sleek, iPad-like device that operates wirelessly and looks great in any room of the house.  I was eager to use it, but it helps me to reduce neither energy consumption nor cost:  Since there is no information about which home appliance consumes how much power, I don&#039;t know which appliance usage to lower.  Since ConEd charges the same rate for electricity regardless of time of day or day of week, scheduling appliance for dish washers, washing machines, etc. has no benefit to the consumer.

Without actionable information and real-time consumer incentives to take action, &quot;smart grid&quot; implementations just pay lip service to a greener future.]]></description>
		<content:encoded><![CDATA[<p>Consumers are ready.  The problem is, utilities are not.  Here in NYC, conEd has been running a smart grid pilot program in which I have participated for the last year.  I received a very sleek, iPad-like device that operates wirelessly and looks great in any room of the house.  I was eager to use it, but it helps me to reduce neither energy consumption nor cost:  Since there is no information about which home appliance consumes how much power, I don&#8217;t know which appliance usage to lower.  Since ConEd charges the same rate for electricity regardless of time of day or day of week, scheduling appliance for dish washers, washing machines, etc. has no benefit to the consumer.</p>
<p>Without actionable information and real-time consumer incentives to take action, &#8220;smart grid&#8221; implementations just pay lip service to a greener future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Johnson</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-584980</link>
		<dc:creator><![CDATA[Ric Johnson]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-584980</guid>
		<description><![CDATA[Katie another company  in this space is Home Automation Inc. (HAI) [www.homeauto.com].  HAI has a Smart Grid program and they announced this week a program similar to Control4&#039;s in New Orleans.

In answer to your question, no consumers are not ready.  Yes, they have changed out good easy on the eyes incandescent lamps for poor quality, cheap CFL&#039;s obtained from the local utility for free or from Walmart for two bucks.  However, they are not ready for a $300.00+ cost to allow load shedding interfaces for the high draw appliances and HVAC equipment.  Until the price points come down or utilities begin tiered pricing based on time of use, most consumers will install funny looking lamps and pray for lower costs.]]></description>
		<content:encoded><![CDATA[<p>Katie another company  in this space is Home Automation Inc. (HAI) [www.homeauto.com].  HAI has a Smart Grid program and they announced this week a program similar to Control4&#8242;s in New Orleans.</p>
<p>In answer to your question, no consumers are not ready.  Yes, they have changed out good easy on the eyes incandescent lamps for poor quality, cheap CFL&#8217;s obtained from the local utility for free or from Walmart for two bucks.  However, they are not ready for a $300.00+ cost to allow load shedding interfaces for the high draw appliances and HVAC equipment.  Until the price points come down or utilities begin tiered pricing based on time of use, most consumers will install funny looking lamps and pray for lower costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Johnson</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-584974</link>
		<dc:creator><![CDATA[Ric Johnson]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-584974</guid>
		<description><![CDATA[Katie:
Another company that is working closely in this space is Home Automation Inc. (HAI) [www.homeauto.com].  They announced yesterday (February 1st) a program in New Orleans similar to the Control4 program in Las Vegas.  Here in West Central Ohio, I have customers installing energy monitors that they are purchasing on the internet and American Electric Power (A.E.P.) has announced another Control4 pilot program in north central Ohio.  Most current consumers are looking for ways to reduce costs, i.e. electric and gas bills.  They have embraced poor lighting by installing the cheap CFL&#039;s from Walmart or the give-a-ways from the power company, but still are not interested in spending $300+ per large energy hogs to install auto load shedding controls to shut down electric dryers, water heaters, and set back a/c units during peak periods.  Verizon and A T &amp; T entering this market will help drive more interest, but only in areas that they serve.  Control4 and HAI both have excellent products today that work independently from the Grid and in the future will connect via HAN by zigbee protocol.  However, until the price points drop or utilities begin tiered pricing, most consumers will continue to just change light bulbs and hope their bills go down.]]></description>
		<content:encoded><![CDATA[<p>Katie:<br />
Another company that is working closely in this space is Home Automation Inc. (HAI) [www.homeauto.com].  They announced yesterday (February 1st) a program in New Orleans similar to the Control4 program in Las Vegas.  Here in West Central Ohio, I have customers installing energy monitors that they are purchasing on the internet and American Electric Power (A.E.P.) has announced another Control4 pilot program in north central Ohio.  Most current consumers are looking for ways to reduce costs, i.e. electric and gas bills.  They have embraced poor lighting by installing the cheap CFL&#8217;s from Walmart or the give-a-ways from the power company, but still are not interested in spending $300+ per large energy hogs to install auto load shedding controls to shut down electric dryers, water heaters, and set back a/c units during peak periods.  Verizon and A T &amp; T entering this market will help drive more interest, but only in areas that they serve.  Control4 and HAI both have excellent products today that work independently from the Grid and in the future will connect via HAN by zigbee protocol.  However, until the price points drop or utilities begin tiered pricing, most consumers will continue to just change light bulbs and hope their bills go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power to the People &#171; World Energy</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-584641</link>
		<dc:creator><![CDATA[Power to the People &#171; World Energy]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-584641</guid>
		<description><![CDATA[[...] The energy management gold rush is on. And not just in the B-to-B space. Residential consumers in no time will have a dizzying array of gadgets and devices to manage their home energy consumption. Reporting from this week’s DitribuTECH smartgrid show in San Diego, GigaOm’s Katie Fehrenbacher discusses how this emerging landscape is shaping up. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The energy management gold rush is on. And not just in the B-to-B space. Residential consumers in no time will have a dizzying array of gadgets and devices to manage their home energy consumption. Reporting from this week’s DitribuTECH smartgrid show in San Diego, GigaOm’s Katie Fehrenbacher discusses how this emerging landscape is shaping up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Fehrenbacher</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-584562</link>
		<dc:creator><![CDATA[Katie Fehrenbacher]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-584562</guid>
		<description><![CDATA[@Fred. I confirmed with Tendril that the Vision is no longer part of Tendril&#039;s vision. Thanks for the tip. Heart my readers. I also elaborated on this in a post: http://gigaom.com/cleantech/fail-the-high-end-home-energy-device-is-toast/]]></description>
		<content:encoded><![CDATA[<p>@Fred. I confirmed with Tendril that the Vision is no longer part of Tendril&#8217;s vision. Thanks for the tip. Heart my readers. I also elaborated on this in a post: <a href="http://gigaom.com/cleantech/fail-the-high-end-home-energy-device-is-toast/" rel="nofollow">http://gigaom.com/cleantech/fail-the-high-end-home-energy-device-is-toast/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAIL: The High-End Home Energy Device Is Toast: Cleantech News and Analysis &#171;</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-584559</link>
		<dc:creator><![CDATA[FAIL: The High-End Home Energy Device Is Toast: Cleantech News and Analysis &#171;]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-584559</guid>
		<description><![CDATA[[...] the same time that energy management startup Tendril announced a partnership and a web-based energy service this week, the company also quietly confirmed with me that it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the same time that energy management startup Tendril announced a partnership and a web-based energy service this week, the company also quietly confirmed with me that it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Smart Grid Trends from Distributech: Cleantech News and Analysis &#171;</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-584499</link>
		<dc:creator><![CDATA[10 Smart Grid Trends from Distributech: Cleantech News and Analysis &#171;]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-584499</guid>
		<description><![CDATA[[...] &#8212; as expected &#8212; unleashed a whole series of news from smart grid-focused firms. From new home energy management products, to plug-in car software, to distribution automation gear, this is a list of trends and news from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8212; as expected &#8212; unleashed a whole series of news from smart grid-focused firms. From new home energy management products, to plug-in car software, to distribution automation gear, this is a list of trends and news from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Fehrenbacher</title>
		<link>http://gigaom.com/2011/01/31/are-consumers-ready-for-home-energy-management-in-2011/#comment-584438</link>
		<dc:creator><![CDATA[Katie Fehrenbacher]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=292027#comment-584438</guid>
		<description><![CDATA[@Fred, Huh, interesting. Thanks.]]></description>
		<content:encoded><![CDATA[<p>@Fred, Huh, interesting. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
