<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Much Did You Spend on Apps This Year?</title>
	<atom:link href="http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 21:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: $2046 to join the Apple fan club. $828 per year for membership &#124; SmashApp Blog</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-611228</link>
		<dc:creator><![CDATA[$2046 to join the Apple fan club. $828 per year for membership &#124; SmashApp Blog]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-611228</guid>
		<description><![CDATA[[...] live without purchasing apps and music from iTunes, which based on the research conducted by GigaOm amounts for $4.37 per month or around $52 per [...]]]></description>
		<content:encoded><![CDATA[<p>[...] live without purchasing apps and music from iTunes, which based on the research conducted by GigaOm amounts for $4.37 per month or around $52 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-564036</link>
		<dc:creator><![CDATA[george]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 14:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-564036</guid>
		<description><![CDATA[Total was $678.  Not really a surprise.  Though I did notice some obvious issues -- like expensive apps I almost never use.  I think it will make me reconsider some future purchases.  Or not... I like shiny new things.]]></description>
		<content:encoded><![CDATA[<p>Total was $678.  Not really a surprise.  Though I did notice some obvious issues &#8212; like expensive apps I almost never use.  I think it will make me reconsider some future purchases.  Or not&#8230; I like shiny new things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-562948</link>
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 05:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-562948</guid>
		<description><![CDATA[$590 on iPad and iPhone apps. Less than I thought to be honest. The App Store is like crack to me.]]></description>
		<content:encoded><![CDATA[<p>$590 on iPad and iPhone apps. Less than I thought to be honest. The App Store is like crack to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tharsman</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-562789</link>
		<dc:creator><![CDATA[Tharsman]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-562789</guid>
		<description><![CDATA[Well I just finished entering my purchase receipt history. It was interesting looking at my own history. Funny how anecdotal memory can be so wrong.

Anyways: I have spent a total of $164.21 dollars over the year. App Store Expense Monitor says $246.99. That&#039;s a huge difference. May be a cool way of tracking the &quot;value&quot; off your collection, but not really your app expenses. Looking more into the this software, it seems it&#039;s best use is by keeping it running and it will log the price of apps as you buy them, provided you either buy them from iTunes or sync daily (I rarely sync more than twice a week.)

Anyways, since I went thorugh this I figure I may write something about what I see in my own history:

Despite me having my iPhone for over 2 years, I only started buying apps in March 2010. 

My first paid app was Broken Sword: Director&#039;s Cut v 1.1 for 4.99 for the iPhone. Shortly after this I got my second app, Dungeon Hunter in a 99c sale.

My spending history by month goes like this:

2010-03 $05.98 2 purchases
2010-04 $00.00 0 purchases 
2010-05 $00.00 0 purchases
2010-06 $11.99 1 purchases
2010-07 $00.00 0 purchases
2010-08 $16.86 8 purchases
2010-09 $25.93 7 purchases
2010-10 $14.91 15 purchases
2010-11 $54.67 33 purchases
2010-12 $33.87 13 purchases

December is nowhere near complete, as we are not done with the month and I have not received my huge Christmas purchase receipt. 

This purchase count includes in-app purchases as individual purchases.

Although not steady increase, we can see that, at least if we summarize by quarter, I slowly increase the amount of purchases. I think this has a lot to do with slowly gaining confidence on the market. 

The more I buy, the more likely I am to buy more. May be a bit self-centered but I dare bet most people are the same. It is very likely users will buy more apps after enjoying the fruits of their first purchases, with any disappointing paid app slowing this increase.

I&#039;m basing this in one huge omission. When I first heard about the iPhone gaming revolution, I looked at the app store and bought a game, just to see how things worked. The game in question was horribly disappointing and it was the reason for me not to pay a second look at the entire app store for such a long time. At that time I didn&#039;t bother storing my receipts, it was a one-time thing after all.

So my views may be biased, but I still think they make sense and may apply to many users. 

What this makes me assume is that after time passes, users slowly start trusting their money into the app store more and more, specially if they have fun with their purchases. The time may come when long time consumers may easily dedicate 60 dollars a month to the app store instead of spending the same amount into expensive console games.

Also, although 99c games and apps (be it regular price or temporary deals) may be great ways to point new app-curious users into the bliss that is the app store paid content, apps don&#039;t need to cost 99c or 1.99 to be successful. Some of my favorite games (my favorite category) has been Aralon: Sword and Shadow, Plats Vz Zombies and Broken Sword. I don&#039;t regret spending the amount I spent on any of those.]]></description>
		<content:encoded><![CDATA[<p>Well I just finished entering my purchase receipt history. It was interesting looking at my own history. Funny how anecdotal memory can be so wrong.</p>
<p>Anyways: I have spent a total of $164.21 dollars over the year. App Store Expense Monitor says $246.99. That&#8217;s a huge difference. May be a cool way of tracking the &#8220;value&#8221; off your collection, but not really your app expenses. Looking more into the this software, it seems it&#8217;s best use is by keeping it running and it will log the price of apps as you buy them, provided you either buy them from iTunes or sync daily (I rarely sync more than twice a week.)</p>
<p>Anyways, since I went thorugh this I figure I may write something about what I see in my own history:</p>
<p>Despite me having my iPhone for over 2 years, I only started buying apps in March 2010. </p>
<p>My first paid app was Broken Sword: Director&#8217;s Cut v 1.1 for 4.99 for the iPhone. Shortly after this I got my second app, Dungeon Hunter in a 99c sale.</p>
<p>My spending history by month goes like this:</p>
<p>2010-03 $05.98 2 purchases<br />
2010-04 $00.00 0 purchases<br />
2010-05 $00.00 0 purchases<br />
2010-06 $11.99 1 purchases<br />
2010-07 $00.00 0 purchases<br />
2010-08 $16.86 8 purchases<br />
2010-09 $25.93 7 purchases<br />
2010-10 $14.91 15 purchases<br />
2010-11 $54.67 33 purchases<br />
2010-12 $33.87 13 purchases</p>
<p>December is nowhere near complete, as we are not done with the month and I have not received my huge Christmas purchase receipt. </p>
<p>This purchase count includes in-app purchases as individual purchases.</p>
<p>Although not steady increase, we can see that, at least if we summarize by quarter, I slowly increase the amount of purchases. I think this has a lot to do with slowly gaining confidence on the market. </p>
<p>The more I buy, the more likely I am to buy more. May be a bit self-centered but I dare bet most people are the same. It is very likely users will buy more apps after enjoying the fruits of their first purchases, with any disappointing paid app slowing this increase.</p>
<p>I&#8217;m basing this in one huge omission. When I first heard about the iPhone gaming revolution, I looked at the app store and bought a game, just to see how things worked. The game in question was horribly disappointing and it was the reason for me not to pay a second look at the entire app store for such a long time. At that time I didn&#8217;t bother storing my receipts, it was a one-time thing after all.</p>
<p>So my views may be biased, but I still think they make sense and may apply to many users. </p>
<p>What this makes me assume is that after time passes, users slowly start trusting their money into the app store more and more, specially if they have fun with their purchases. The time may come when long time consumers may easily dedicate 60 dollars a month to the app store instead of spending the same amount into expensive console games.</p>
<p>Also, although 99c games and apps (be it regular price or temporary deals) may be great ways to point new app-curious users into the bliss that is the app store paid content, apps don&#8217;t need to cost 99c or 1.99 to be successful. Some of my favorite games (my favorite category) has been Aralon: Sword and Shadow, Plats Vz Zombies and Broken Sword. I don&#8217;t regret spending the amount I spent on any of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-562744</link>
		<dc:creator><![CDATA[Ricardo]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-562744</guid>
		<description><![CDATA[$0.
There&#039;s not one app that I absolutely need that a free app can&#039;t do or that I cannot wait to get home and solve with the iMac.
If I had an iPad, maybe Pages or some Office suite.
Sorry, developers.]]></description>
		<content:encoded><![CDATA[<p>$0.<br />
There&#8217;s not one app that I absolutely need that a free app can&#8217;t do or that I cannot wait to get home and solve with the iMac.<br />
If I had an iPad, maybe Pages or some Office suite.<br />
Sorry, developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Goetz</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-562725</link>
		<dc:creator><![CDATA[Geoffrey Goetz]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-562725</guid>
		<description><![CDATA[Not an app like this one.  But I was surprised to find so many API kits for accessing and reading iTunes data.  I was looking for a way to pull my own data, sort of like what 148apps.biz is doing.]]></description>
		<content:encoded><![CDATA[<p>Not an app like this one.  But I was surprised to find so many API kits for accessing and reading iTunes data.  I was looking for a way to pull my own data, sort of like what 148apps.biz is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Goetz</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-562720</link>
		<dc:creator><![CDATA[Geoffrey Goetz]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-562720</guid>
		<description><![CDATA[I always wondered how the industry identifies a single iOS user.  We have as many as eight iOS devices in our household, nine if you count the nano.  And I am the only one purchasing apps at the rate outlined above.]]></description>
		<content:encoded><![CDATA[<p>I always wondered how the industry identifies a single iOS user.  We have as many as eight iOS devices in our household, nine if you count the nano.  And I am the only one purchasing apps at the rate outlined above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Goetz</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-562718</link>
		<dc:creator><![CDATA[Geoffrey Goetz]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-562718</guid>
		<description><![CDATA[You are correct that it pulls the current price.  So it will not take sales, discounts, and promotions into effect.  It also does not account for any in app purchases.  It is a gauge, and more personal than any marketing sample or survey.]]></description>
		<content:encoded><![CDATA[<p>You are correct that it pulls the current price.  So it will not take sales, discounts, and promotions into effect.  It also does not account for any in app purchases.  It is a gauge, and more personal than any marketing sample or survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-562681</link>
		<dc:creator><![CDATA[Terri]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-562681</guid>
		<description><![CDATA[$260.00 on apps, mostly for the iPad.  I&#039;m not counting books, just apps.]]></description>
		<content:encoded><![CDATA[<p>$260.00 on apps, mostly for the iPad.  I&#8217;m not counting books, just apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tharsman</title>
		<link>http://gigaom.com/2010/12/29/how-much-did-you-spend-on-apps-this-year/#comment-562613</link>
		<dc:creator><![CDATA[Tharsman]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 19:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=280964#comment-562613</guid>
		<description><![CDATA[Hmmm... that sounds very inaccurate. A lot of people do a big amount of purchases when apps go into special sales. I&#039;d say the bulk of impulse purchases are done this way. 

App Store Expense Monitor will pull the current price, that will result in extremely inaccurate reports.

I have an alternate route, but it may take a bit of time. I have never deleted any of the receipts I get from Apple for my purchases. I archive every single one of those emails. I may be able to go back through those and see how much I actually spent, and when I did.]]></description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; that sounds very inaccurate. A lot of people do a big amount of purchases when apps go into special sales. I&#8217;d say the bulk of impulse purchases are done this way. </p>
<p>App Store Expense Monitor will pull the current price, that will result in extremely inaccurate reports.</p>
<p>I have an alternate route, but it may take a bit of time. I have never deleted any of the receipts I get from Apple for my purchases. I archive every single one of those emails. I may be able to go back through those and see how much I actually spent, and when I did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
