<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:go='http://ns.gigaom.com/'
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: It&#039;s Official: News Media Are Missing The Twitter Boat</title>
	<atom:link href="http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: z2z</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244167</link>
		<dc:creator><![CDATA[z2z]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244167</guid>
		<description><![CDATA[&lt;p&gt;I think the problem is bigger than they&#039;re just missing the Twitter boat (anyone can catch the boat at a later stage). But the problem is their current business model, it has to be changed altogether. If I&#039;m not mistaken, the TIME will be charging for accessing its news section very soon. I wonder how many people will actually pay for that, when there are so many free alternatives to get &quot;facts&quot;, and literally hundreds of thousands of places to get &quot;opinions&quot;.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I think the problem is bigger than they&#8217;re just missing the Twitter boat (anyone can catch the boat at a later stage). But the problem is their current business model, it has to be changed altogether. If I&#8217;m not mistaken, the TIME will be charging for accessing its news section very soon. I wonder how many people will actually pay for that, when there are so many free alternatives to get &#8220;facts&#8221;, and literally hundreds of thousands of places to get &#8220;opinions&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much traffic do the Edmonton Journal and iNews880 get from Twitter? at MasterMaq&#039;s Blog</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244166</link>
		<dc:creator><![CDATA[How much traffic do the Edmonton Journal and iNews880 get from Twitter? at MasterMaq&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244166</guid>
		<description><![CDATA[&lt;p&gt;[...] on who you talk to, Twitter is either killing news media or saving it. A recent analysis by Hitwise found that less than 0.2% of people who use Twitter wind up going to news and media sites (thanks to [...]&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>[...] on who you talk to, Twitter is either killing news media or saving it. A recent analysis by Hitwise found that less than 0.2% of people who use Twitter wind up going to news and media sites (thanks to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Pearson-Cater</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244165</link>
		<dc:creator><![CDATA[Karl Pearson-Cater]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244165</guid>
		<description><![CDATA[&lt;p&gt;I agree with @Nate, minus the snarkishness. ;) This is still a good post and worth talking about.&lt;/p&gt;

&lt;p&gt;This might be data worth looking at:&lt;/p&gt;

&lt;p&gt;Twitter client usage for all accounts tracked by @twitstat.
http://www.twitstat.com/twitterclientusers.html&lt;/p&gt;

&lt;p&gt;1 web   18.37%
2 TweetDeck 10.06%
3 Tweetie   8.50%
...&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I agree with @Nate, minus the snarkishness. ;) This is still a good post and worth talking about.</p>
<p>This might be data worth looking at:</p>
<p>Twitter client usage for all accounts tracked by @twitstat.<br />
<a href="http://www.twitstat.com/twitterclientusers.html" rel="nofollow">http://www.twitstat.com/twitterclientusers.html</a></p>
<p>1 web   18.37%<br />
2 TweetDeck 10.06%<br />
3 Tweetie   8.50%<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244164</link>
		<dc:creator><![CDATA[Mathew Ingram]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244164</guid>
		<description><![CDATA[&lt;p&gt;Nate, maybe you didn&#039;t read to the end of the post, but I specifically mentioned that the data from Hitwise didn&#039;t include API access and therefore only limited conclusions could be drawn from it, and I also gave an estimate from Twitter about how much access comes from third-party apps and services.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Nate, maybe you didn&#8217;t read to the end of the post, but I specifically mentioned that the data from Hitwise didn&#8217;t include API access and therefore only limited conclusions could be drawn from it, and I also gave an estimate from Twitter about how much access comes from third-party apps and services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244163</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244163</guid>
		<description><![CDATA[&lt;p&gt;Frankly, this site might bring up the potential that news sites need to do a better job getting stuff through on twitter, but the article glosses of probably the most important piece of information -- how twitter users access twitter.&lt;/p&gt;

&lt;p&gt;Straight up the article says that APIs were not counted for this data. Therefore everything it infers from the &quot;data&quot; or lack there of is barely worth the pixels displaying the text.&lt;/p&gt;

&lt;p&gt;I don&#039;t know anyone who has used twitter more than a day who does the majority of their twittering via the website. Everyone uses some form of third party API to get the information. So this really doesn&#039;t speak to how twitter users access anything at all.&lt;/p&gt;

&lt;p&gt;Please next time cover all aspects of your data before you try to force some inference just so you have an article to write. If you really want to give credibility to your data try referencing how many users use APIs vs the website. At least then there is something to grab onto and think that these numbers might actually be worth something.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Frankly, this site might bring up the potential that news sites need to do a better job getting stuff through on twitter, but the article glosses of probably the most important piece of information &#8212; how twitter users access twitter.</p>
<p>Straight up the article says that APIs were not counted for this data. Therefore everything it infers from the &#8220;data&#8221; or lack there of is barely worth the pixels displaying the text.</p>
<p>I don&#8217;t know anyone who has used twitter more than a day who does the majority of their twittering via the website. Everyone uses some form of third party API to get the information. So this really doesn&#8217;t speak to how twitter users access anything at all.</p>
<p>Please next time cover all aspects of your data before you try to force some inference just so you have an article to write. If you really want to give credibility to your data try referencing how many users use APIs vs the website. At least then there is something to grab onto and think that these numbers might actually be worth something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Shimkin</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244162</link>
		<dc:creator><![CDATA[Tony Shimkin]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244162</guid>
		<description><![CDATA[&lt;p&gt;I guess I&#039;m in the 0.2%&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m in the 0.2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244161</link>
		<dc:creator><![CDATA[Alec]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244161</guid>
		<description><![CDATA[&lt;p&gt;I think it&#039;s safe to say that Twitter users are not particularly interested in the news. Studies have shown (in the U.K.) that the majority of Twitter users are on the site for less than 5 minutes per month.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s safe to say that Twitter users are not particularly interested in the news. Studies have shown (in the U.K.) that the majority of Twitter users are on the site for less than 5 minutes per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#039;s Official: News Media Are Missing The Twitter Boat – GigaOM &#124; Chi 90</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244160</link>
		<dc:creator><![CDATA[It&#039;s Official: News Media Are Missing The Twitter Boat – GigaOM &#124; Chi 90]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244160</guid>
		<description><![CDATA[&lt;p&gt;[...] more from the original source: It&#039;s Official: News Media Are Missing The Twitter Boat – GigaOM  Related Ways to Take Action: Social Networking [...]&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>[...] more from the original source: It&#39;s Official: News Media Are Missing The Twitter Boat – GigaOM  Related Ways to Take Action: Social Networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244159</link>
		<dc:creator><![CDATA[julia]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244159</guid>
		<description><![CDATA[&lt;p&gt;i have to admit, i do tend to ignore news tweets, mainly because they either don&#039;t interest me or i have already learned of the news from other resources&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>i have to admit, i do tend to ignore news tweets, mainly because they either don&#8217;t interest me or i have already learned of the news from other resources</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244158</link>
		<dc:creator><![CDATA[Shim Marom]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244158</guid>
		<description><![CDATA[&lt;p&gt;Your take: &quot;Regardless of the numbers, however, I would argue that the low numbers of Twitter referrals has a lot more to do with the media’s failure to make efficient use of the social network to promote their content than it does any inherent lack of interest in the news on the part of Twitter users.&quot;&lt;/p&gt;

&lt;p&gt;My take: Regardless of the numbers, however, I would argue that the low numbers of Twitter referrals has a lot more to do with the fact that most Twitter users young and are therefor more interested in entertainment than in current affairs. It&#039;s a generational thing and once they grow up they will move into other interests, with a greater focus on news and current affairs. Give it 10 years and you&#039;ll see the stats changing.&lt;/p&gt;

&lt;p&gt;Cheers,&lt;/p&gt;

&lt;p&gt;Shim Marom&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Your take: &#8220;Regardless of the numbers, however, I would argue that the low numbers of Twitter referrals has a lot more to do with the media’s failure to make efficient use of the social network to promote their content than it does any inherent lack of interest in the news on the part of Twitter users.&#8221;</p>
<p>My take: Regardless of the numbers, however, I would argue that the low numbers of Twitter referrals has a lot more to do with the fact that most Twitter users young and are therefor more interested in entertainment than in current affairs. It&#8217;s a generational thing and once they grow up they will move into other interests, with a greater focus on news and current affairs. Give it 10 years and you&#8217;ll see the stats changing.</p>
<p>Cheers,</p>
<p>Shim Marom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kb</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244157</link>
		<dc:creator><![CDATA[kb]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244157</guid>
		<description><![CDATA[&lt;p&gt;An interesting story that corresponds with my own internal Twitter analysis. I would estimate that 90% of @N_E_I &#039;s Tweets point to major media outlets. [Depending upon the content] we&#039;ll see an average of 20-25 clicks for each link.&lt;/p&gt;

&lt;p&gt;The most-clicked on link to date? A YouTube clip of workers at the Hershey&#039;s factory making a full-scale replica of the Stanley Cup from chocolate: 225 clicks...and counting.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>An interesting story that corresponds with my own internal Twitter analysis. I would estimate that 90% of @N_E_I &#8216;s Tweets point to major media outlets. [Depending upon the content] we&#8217;ll see an average of 20-25 clicks for each link.</p>
<p>The most-clicked on link to date? A YouTube clip of workers at the Hershey&#8217;s factory making a full-scale replica of the Stanley Cup from chocolate: 225 clicks&#8230;and counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Pearson-Cater</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244156</link>
		<dc:creator><![CDATA[Karl Pearson-Cater]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244156</guid>
		<description><![CDATA[&lt;p&gt;Good post. I do agree with @Leo that perhaps the stats are alittle &quot;confuddled&quot;. We&#039;ve seen Twitter jump to the number 3 referrer to MinnPost.com -- but we&#039;re just small potatoes in the &#039;News Media&#039; arena. Regardless, we feel like tweeps &lt;em&gt;are&lt;/em&gt; interested in news. It&#039;s all relative to traffic expectations, perhaps.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Good post. I do agree with @Leo that perhaps the stats are alittle &#8220;confuddled&#8221;. We&#8217;ve seen Twitter jump to the number 3 referrer to MinnPost.com &#8212; but we&#8217;re just small potatoes in the &#8216;News Media&#8217; arena. Regardless, we feel like tweeps <em>are</em> interested in news. It&#8217;s all relative to traffic expectations, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mougayar</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244155</link>
		<dc:creator><![CDATA[William Mougayar]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244155</guid>
		<description><![CDATA[&lt;p&gt;Matthew, You hit the nail on the head at the end of the post. The low number of referrals to main media has to do with their failure to have the right social engagement platforms (a la Disqus) with bi-directional links to the Twittersphere, in addition to most of their writers not participating in these conversations with their readers.
This has forced readers to go and discuss these in social networks, Facebook, Twitter et. al. The irony is that we&#039;re discussing old media&#039;s content in social media-friendly places.
Missing the boat is under-statement; I think it was a huge vessel or a even cruise ship.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Matthew, You hit the nail on the head at the end of the post. The low number of referrals to main media has to do with their failure to have the right social engagement platforms (a la Disqus) with bi-directional links to the Twittersphere, in addition to most of their writers not participating in these conversations with their readers.<br />
This has forced readers to go and discuss these in social networks, Facebook, Twitter et. al. The irony is that we&#8217;re discussing old media&#8217;s content in social media-friendly places.<br />
Missing the boat is under-statement; I think it was a huge vessel or a even cruise ship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244154</link>
		<dc:creator><![CDATA[doug]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244154</guid>
		<description><![CDATA[&lt;p&gt;I find this interesting as it seems to me that at one point, nearly every talking head in the news media was talking about their twitter account. It was to the point that I would click the mute button so not to hear it. So, I think, at least the TV side of things, they are trying, even if they may not be seeing results.&lt;/p&gt;

&lt;p&gt;I think on the print side of things, the problem is that they have laid everyone off, so there is no one left to send the tweets. I think that most people view automated tweets that function as an RSS feed as noise. I think you will see a much better CTR if the twitter feed is a conversation of sorts with a real person in the newsroom.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I find this interesting as it seems to me that at one point, nearly every talking head in the news media was talking about their twitter account. It was to the point that I would click the mute button so not to hear it. So, I think, at least the TV side of things, they are trying, even if they may not be seeing results.</p>
<p>I think on the print side of things, the problem is that they have laid everyone off, so there is no one left to send the tweets. I think that most people view automated tweets that function as an RSS feed as noise. I think you will see a much better CTR if the twitter feed is a conversation of sorts with a real person in the newsroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tolleson</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244153</link>
		<dc:creator><![CDATA[tolleson]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244153</guid>
		<description><![CDATA[&lt;p&gt;And it is not for a lack of trying. It&#039;s almost comical to see news outlets promoting the crap out of Twitter. For what? This is bad news for &quot;faddish&quot; Twitter. If the news media bails on them I believe it will be game over as a high flier.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>And it is not for a lack of trying. It&#8217;s almost comical to see news outlets promoting the crap out of Twitter. For what? This is bad news for &#8220;faddish&#8221; Twitter. If the news media bails on them I believe it will be game over as a high flier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Watt</title>
		<link>http://gigaom.com/2010/03/16/its-official-news-media-are-missing-the-twitter-boat/#comment-244152</link>
		<dc:creator><![CDATA[Doug Watt]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=106290#comment-244152</guid>
		<description><![CDATA[&lt;p&gt;Hi Mathew, I sent you a note on Twitter but wanted to expand a little.&lt;/p&gt;

&lt;p&gt;I tend not to link to mainstream news news sites from Twitter. Frankly, they don&#039;t need the traffic.&lt;/p&gt;

&lt;p&gt;But there&#039;s also a content issue. Many Twitter users operate in niche communities writing about topic not covered by mainstream media. So you&#039;re more likely to see links to lesser-known blogs.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Mathew, I sent you a note on Twitter but wanted to expand a little.</p>
<p>I tend not to link to mainstream news news sites from Twitter. Frankly, they don&#8217;t need the traffic.</p>
<p>But there&#8217;s also a content issue. Many Twitter users operate in niche communities writing about topic not covered by mainstream media. So you&#8217;re more likely to see links to lesser-known blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

