<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:go='http://ns.gigaom.com/'
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Everything&#039;s Relative, Especially Wireless Broadband Speeds</title>
	<atom:link href="http://gigaom.com/2009/05/26/everythings-relative-especially-wireless-broadband-speeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigaom.com/2009/05/26/everythings-relative-especially-wireless-broadband-speeds/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Shannon</title>
		<link>http://gigaom.com/2009/05/26/everythings-relative-especially-wireless-broadband-speeds/#comment-211772</link>
		<dc:creator><![CDATA[Shannon]]></dc:creator>
		<pubDate>Thu, 28 May 2009 02:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=51486#comment-211772</guid>
		<description><![CDATA[The thing is, with lab tests, they&#039;ve obtained such high speeds because, they&#039;re probably only a few metres from the tower/reciever and they have the best of equipment on their side working for them. When in all honesty no houses are usually within the 10-50 metres you&#039;d get max speed. The majority of houses are in between 100-upto-3-4 KM (2.5 Miles) away. Why promote speeds that no one will get?]]></description>
		<content:encoded><![CDATA[<p>The thing is, with lab tests, they&#8217;ve obtained such high speeds because, they&#8217;re probably only a few metres from the tower/reciever and they have the best of equipment on their side working for them. When in all honesty no houses are usually within the 10-50 metres you&#8217;d get max speed. The majority of houses are in between 100-upto-3-4 KM (2.5 Miles) away. Why promote speeds that no one will get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Björn</title>
		<link>http://gigaom.com/2009/05/26/everythings-relative-especially-wireless-broadband-speeds/#comment-211771</link>
		<dc:creator><![CDATA[Björn]]></dc:creator>
		<pubDate>Tue, 26 May 2009 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=51486#comment-211771</guid>
		<description><![CDATA[If I&#039;ve understood the ombudsman correctly operators are still allowed to &quot;advertise their wireless speeds based on the maximum levels achieved in the lab&quot; but not based on some link level data rate that can never be reached (even in theory) at the user level.

Call me a skeptic but why would the typical LTE user data rate be twice as fast as HSPA+ (given both have 2x2 MIMO and use the same spectrum)? Both HSPA+ and LTE are walking the Shannon capacity line, i.e. they are as efficient as physics will allow. Only by adding more base stations, using more spectrum, increasing transmit power or removing users can you increase the typical data rate.]]></description>
		<content:encoded><![CDATA[<p>If I&#8217;ve understood the ombudsman correctly operators are still allowed to &#8220;advertise their wireless speeds based on the maximum levels achieved in the lab&#8221; but not based on some link level data rate that can never be reached (even in theory) at the user level.</p>
<p>Call me a skeptic but why would the typical LTE user data rate be twice as fast as HSPA+ (given both have 2&#215;2 MIMO and use the same spectrum)? Both HSPA+ and LTE are walking the Shannon capacity line, i.e. they are as efficient as physics will allow. Only by adding more base stations, using more spectrum, increasing transmit power or removing users can you increase the typical data rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://gigaom.com/2009/05/26/everythings-relative-especially-wireless-broadband-speeds/#comment-211770</link>
		<dc:creator><![CDATA[Shannon]]></dc:creator>
		<pubDate>Tue, 26 May 2009 15:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.com/?p=51486#comment-211770</guid>
		<description><![CDATA[Could you please post on wireless and general ADSL speed in Australia? And also if there are to be any developments in increasing their speeds?]]></description>
		<content:encoded><![CDATA[<p>Could you please post on wireless and general ADSL speed in Australia? And also if there are to be any developments in increasing their speeds?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

