<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SunPower Soaring on Huge PG&amp;E Solar Deal</title>
	<atom:link href="http://gigaom.com/2008/08/15/sunpower-soaring-on-huge-pge-solar-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigaom.com/2008/08/15/sunpower-soaring-on-huge-pge-solar-deal/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 01:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stock by Stock, Is Solar Coming Back? &#171; Earth2Tech</title>
		<link>http://gigaom.com/2008/08/15/sunpower-soaring-on-huge-pge-solar-deal/#comment-14932</link>
		<dc:creator><![CDATA[Stock by Stock, Is Solar Coming Back? &#171; Earth2Tech]]></dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6235#comment-14932</guid>
		<description><![CDATA[&lt;p&gt;[...] after a few long months of slumping, solar stocks are coming back one by one. First SunPower surged on its deal with PG&amp;E, now Suntech. It&#8217;s may just be enough to give hope for a [...]&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>[...] after a few long months of slumping, solar stocks are coming back one by one. First SunPower surged on its deal with PG&amp;E, now Suntech. It&#8217;s may just be enough to give hope for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southern California Edison Buys 900MW of Wind Power &#171; Earth2Tech</title>
		<link>http://gigaom.com/2008/08/15/sunpower-soaring-on-huge-pge-solar-deal/#comment-14931</link>
		<dc:creator><![CDATA[Southern California Edison Buys 900MW of Wind Power &#171; Earth2Tech]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6235#comment-14931</guid>
		<description><![CDATA[&lt;p&gt;[...] energy contracts they can. PG&amp;E just locked in 800 megawatts of solar power on Friday in two huge agreements with Optisolar and SunPower. Demand from the utilities is outstripping the supply of utility-scale green power generation, [...]&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>[...] energy contracts they can. PG&amp;E just locked in 800 megawatts of solar power on Friday in two huge agreements with Optisolar and SunPower. Demand from the utilities is outstripping the supply of utility-scale green power generation, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Capital - WSJ.com : Sun King: Solar Power's Big Day</title>
		<link>http://gigaom.com/2008/08/15/sunpower-soaring-on-huge-pge-solar-deal/#comment-14930</link>
		<dc:creator><![CDATA[Environmental Capital - WSJ.com : Sun King: Solar Power's Big Day]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6235#comment-14930</guid>
		<description><![CDATA[&lt;p&gt;[...] is also the color of moneylike the share-price rise today of SunPower, one of the solar power companies in the PG&amp;E deal. The Journals Stacey [...]&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>[...] is also the color of moneylike the share-price rise today of SunPower, one of the solar power companies in the PG&#38;E deal. The Journals Stacey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep Patel</title>
		<link>http://gigaom.com/2008/08/15/sunpower-soaring-on-huge-pge-solar-deal/#comment-14929</link>
		<dc:creator><![CDATA[Deep Patel]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://earth2tech.com/?p=6235#comment-14929</guid>
		<description><![CDATA[&lt;p&gt;solar pv has always been a viable utility scale application just not here in the USA. If we look at Germany, they have PV farms all over.&lt;/p&gt;

&lt;p&gt;This is good news for big utilities, bad news for homeowners and small businesses who want to get solar pv panels because now the supply is getting sucked up by these bigger utility scale projects.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>solar pv has always been a viable utility scale application just not here in the USA. If we look at Germany, they have PV farms all over.</p>
<p>This is good news for big utilities, bad news for homeowners and small businesses who want to get solar pv panels because now the supply is getting sucked up by these bigger utility scale projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
