<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Startups Take on Amazon Reviews</title>
	<atom:link href="http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/</link>
	<description>The Business of Technology</description>
	<pubDate>Fri, 21 Nov 2008 22:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Feefo</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82830</link>
		<dc:creator>Feefo</dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82830</guid>
		<description>&lt;p&gt;A similar one is www.feefo.com in the UK. It's totally free for retailers to use - any feedback from the esteemed readers of this site would be greatly appreciated!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>A similar one is  (<a href="http://www.feefo.com" rel="nofollow">link</a>)  in the UK. It&#8217;s totally free for retailers to use - any feedback from the esteemed readers of this site would be greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Idehen</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82829</link>
		<dc:creator>Kingsley Idehen</dc:creator>
		<pubDate>Tue, 30 Jan 2007 15:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82829</guid>
		<description>&lt;p&gt;Liz,&lt;/p&gt;

&lt;p&gt;Unless I am missing something, I note that this service, like many Web 2.0 services, is loathe to share data. Of course many assume that Open Data Access is inversely related to business model success, but this remains a fallacy based on a lack of understanding of what Open Data Access delivers when you engage the Semantic Web vision.&lt;/p&gt;

&lt;p&gt;&lt;a href="http://revyu.com/" rel="nofollow"&gt;http://revyu.com/&lt;/a&gt; is an example of an Open Data Access model based Review Service. I can query this data from outside the network while the network continues to grow and provide value added services.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Liz,</p>
<p>Unless I am missing something, I note that this service, like many Web 2.0 services, is loathe to share data. Of course many assume that Open Data Access is inversely related to business model success, but this remains a fallacy based on a lack of understanding of what Open Data Access delivers when you engage the Semantic Web vision.</p>
<p> (<a href="http://revyu.com/" rel="nofollow">link</a>)  is an example of an Open Data Access model based Review Service. I can query this data from outside the network while the network continues to grow and provide value added services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Mack</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82828</link>
		<dc:creator>Ralph Mack</dc:creator>
		<pubDate>Tue, 30 Jan 2007 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82828</guid>
		<description>&lt;p&gt;How does Bazaarvoice compare to all the other services?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>How does Bazaarvoice compare to all the other services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82827</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 30 Jan 2007 01:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82827</guid>
		<description>&lt;p&gt;To bad their isn't a way to aggregate all reviews into numuerous toolbars as an extension that would fit all toolbars.  I think something like http://wize.com/ rankings would be cool to see next to search results from multiple bars like http://compete.com toolbar does.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>To bad their isn&#8217;t a way to aggregate all reviews into numuerous toolbars as an extension that would fit all toolbars.  I think something like  (<a href="http://wize.com/" rel="nofollow">link</a>)  rankings would be cool to see next to search results from multiple bars like  (<a href="http://compete.com" rel="nofollow">link</a>)  toolbar does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82821</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 29 Jan 2007 21:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82821</guid>
		<description>&lt;p&gt;As Bailey says, one person's five-star is another's one. The five-star rating is ubiquitous and so a nice standard, but almost to the point of losing any meaning. I'm always amazed at sites that put two products "stars" on equal footing only to write in small print that the one-star product is the result of one review where the reviewer is complaining that the product lacks a feature it never claimed to have in the first place. Maybe these models should require a minimum number of reviews before posting a star rating. Anyway, these are all things that throw wrenches into the works of the aggregators. Our solution? Skip the algorithm and let human editors read everything they can, make informed judgments about information quality and draw a short list of the best products.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>As Bailey says, one person&#8217;s five-star is another&#8217;s one. The five-star rating is ubiquitous and so a nice standard, but almost to the point of losing any meaning. I&#8217;m always amazed at sites that put two products &#8220;stars&#8221; on equal footing only to write in small print that the one-star product is the result of one review where the reviewer is complaining that the product lacks a feature it never claimed to have in the first place. Maybe these models should require a minimum number of reviews before posting a star rating. Anyway, these are all things that throw wrenches into the works of the aggregators. Our solution? Skip the algorithm and let human editors read everything they can, make informed judgments about information quality and draw a short list of the best products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Watson (Thomson NETg)</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82823</link>
		<dc:creator>Ben Watson (Thomson NETg)</dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82823</guid>
		<description>&lt;p&gt;What I really want is for Amazon.com to open up it's rating/ranking/wiki/reviews system so that it can sit on top of anything, not just Amazon.com products. Amazon wins by reaching into a larger audience of potential users and I win by being able to leverage their investment and place (in my case) the value of my online courses in context.&lt;/p&gt;

&lt;p&gt;Like Om says, I need something that is easy for users to use and that already has a large audience that can leveraged/cross-pollinated. Even better is if Amazon leveraged the S3 to independently store 'my' reviews while they are able to present them in the aggregate.&lt;/p&gt;

&lt;p&gt;Sincerely,
Ben&lt;/p&gt;

&lt;p&gt;Ben Watson - VP, Collaboration
Thomson NETg
ben.watson@thomson.com&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What I really want is for Amazon.com to open up it&#8217;s rating/ranking/wiki/reviews system so that it can sit on top of anything, not just Amazon.com products. Amazon wins by reaching into a larger audience of potential users and I win by being able to leverage their investment and place (in my case) the value of my online courses in context.</p>
<p>Like Om says, I need something that is easy for users to use and that already has a large audience that can leveraged/cross-pollinated. Even better is if Amazon leveraged the S3 to independently store &#8216;my&#8217; reviews while they are able to present them in the aggregate.</p>
<p>Sincerely,<br />
Ben</p>
<p>Ben Watson - VP, Collaboration<br />
Thomson NETg<br />
<a href="mailto:ben.watson@thomson.com">ben.watson@thomson.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav Domkundwar - iNods.com</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82822</link>
		<dc:creator>Vaibhav Domkundwar - iNods.com</dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82822</guid>
		<description>&lt;p&gt;Hi Liz: &lt;/p&gt;

&lt;p&gt;Interesting post. Reviews and ratings continue to be central to decision making for most users and there is definitely an opportunity to deliver a "dead simple" experience to the users, as Om commented. &lt;/p&gt;

&lt;p&gt;We have taken a different approach at iNods (http://www.inods.com), where we are aggregating, consolidating and presenting reviews and ratings in a structured format to the end users. While Amazon has the largest amount of valuable review content, we believe that it will be difficult to replicate that model on a single site or on a syndicated platform. Also, most of the "new" user reviews and feedback are appearing on personal sites and blogs and so on. iNods aggregates and structures all this content, including Amazon's, and users just have to search or browse to a product thet are interested in. Let me know what you think. &lt;/p&gt;

&lt;p&gt;Cheers!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Liz: </p>
<p>Interesting post. Reviews and ratings continue to be central to decision making for most users and there is definitely an opportunity to deliver a &#8220;dead simple&#8221; experience to the users, as Om commented. </p>
<p>We have taken a different approach at iNods (http://www.inods.com), where we are aggregating, consolidating and presenting reviews and ratings in a structured format to the end users. While Amazon has the largest amount of valuable review content, we believe that it will be difficult to replicate that model on a single site or on a syndicated platform. Also, most of the &#8220;new&#8221; user reviews and feedback are appearing on personal sites and blogs and so on. iNods aggregates and structures all this content, including Amazon&#8217;s, and users just have to search or browse to a product thet are interested in. Let me know what you think. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence coburn</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82824</link>
		<dc:creator>lawrence coburn</dc:creator>
		<pubDate>Mon, 29 Jan 2007 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82824</guid>
		<description>&lt;p&gt;Nice summary.  I think PowerReviews has a neat model, and it seems to me that they've already done the hard part which is to integrate their free ratings engine with a ton of retailers.  Reviews aggregate at a higher rate when they are point of sale, as opposed to on a third party site.&lt;/p&gt;

&lt;p&gt;Also, don't forget about RateItAll in this space.  RateItAll is a long tail consumer ratings site in which consumers create, promote, and manage their own top ten style lists of products, people, places, etc, which can then be posted on their blogs or social networking pages via a variety of widgets.  Publishers share in the revenue associated with their contributions, and reviewers own all of their reviews, profiles, and rating lists - which they can remove at any time.&lt;/p&gt;

&lt;p&gt;We are unfunded and running on cash flow.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Nice summary.  I think PowerReviews has a neat model, and it seems to me that they&#8217;ve already done the hard part which is to integrate their free ratings engine with a ton of retailers.  Reviews aggregate at a higher rate when they are point of sale, as opposed to on a third party site.</p>
<p>Also, don&#8217;t forget about RateItAll in this space.  RateItAll is a long tail consumer ratings site in which consumers create, promote, and manage their own top ten style lists of products, people, places, etc, which can then be posted on their blogs or social networking pages via a variety of widgets.  Publishers share in the revenue associated with their contributions, and reviewers own all of their reviews, profiles, and rating lists - which they can remove at any time.</p>
<p>We are unfunded and running on cash flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Canadian</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82826</link>
		<dc:creator>That Canadian</dc:creator>
		<pubDate>Mon, 29 Jan 2007 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82826</guid>
		<description>&lt;p&gt; Wow, love power reviews splash page
Wonder if they used Joyent to communicate with their web designer &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> Wow, love power reviews splash page<br />
Wonder if they used Joyent to communicate with their web designer </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Om Malik</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82825</link>
		<dc:creator>Om Malik</dc:creator>
		<pubDate>Mon, 29 Jan 2007 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82825</guid>
		<description>&lt;p&gt;I think the trick is coming up with a way to make reviews dead simple for end users - in fact turning the review process into a game or something - that is how you can get people to participate more. Sort of like multiple choice questions in a SAT exam, except with answers people might actually be thinking about.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think the trick is coming up with a way to make reviews dead simple for end users - in fact turning the review process into a game or something - that is how you can get people to participate more. Sort of like multiple choice questions in a SAT exam, except with answers people might actually be thinking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric C.</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82819</link>
		<dc:creator>Eric C.</dc:creator>
		<pubDate>Mon, 29 Jan 2007 14:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82819</guid>
		<description>&lt;p&gt;This is the chicken or the egg problem no?  Rate of reviewers is pretty low compared onlookers.  So, it is hard to get the data without already having a lot of traffic.  That is why sites like amazon/netflix can be successful.&lt;/p&gt;

&lt;p&gt;I find the challenge to be giving relevant and useful information to the onlookers before you hit the saturation point needed to get good amount of user contributed data.  Its a challenge I am struggling with on my project as well.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is the chicken or the egg problem no?  Rate of reviewers is pretty low compared onlookers.  So, it is hard to get the data without already having a lot of traffic.  That is why sites like amazon/netflix can be successful.</p>
<p>I find the challenge to be giving relevant and useful information to the onlookers before you hit the saturation point needed to get good amount of user contributed data.  Its a challenge I am struggling with on my project as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Tuttle</title>
		<link>http://gigaom.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82820</link>
		<dc:creator>Kris Tuttle</dc:creator>
		<pubDate>Mon, 29 Jan 2007 10:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://gigaom.wordpress.com/2007/01/28/startups-take-on-amazon-reviews/#comment-82820</guid>
		<description>&lt;p&gt;Reviews seem more open than one would think.  When they exist they are valuable as Amazon knows.  However I recently discovered that all reviews are sole property of Amazon which makes many prefer to post them on a blog or elsewhere to keep control and copyright.&lt;/p&gt;

&lt;p&gt;Nobody wants another toolbar but having an aggregation of quality review content would be great if it could be done.  Getting the content however seems to demand some creative methods and incentives.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Reviews seem more open than one would think.  When they exist they are valuable as Amazon knows.  However I recently discovered that all reviews are sole property of Amazon which makes many prefer to post them on a blog or elsewhere to keep control and copyright.</p>
<p>Nobody wants another toolbar but having an aggregation of quality review content would be great if it could be done.  Getting the content however seems to demand some creative methods and incentives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
